top of page

Our Services
We want to ensure your booster ships safely to us. After filling out our shipping form please pack your booster well, along with our shipping form, in a sturdy box. Please ship your packaged booster to:
Power Brake Booster Exchange Inc.,17820 Hwy 99 #C, Lynnwood, WA 98037.
July 2022 Pricing | Year | Description | Price |
---|---|---|---|
VACUUM BOOSTERS NOTED BELOW | 10 screw power valve replacement extra | ||
Ford, Mercury, Lincoln
Thunderbird,Mustang/Cougar,Fairlane/Torino,Light Truck
Power Valve extra | 1959-1963 | 8 or 10 Screw | $295 |
1964-1990 | Midland or Bendix | $250 | |
Chevy,Corvette,Buick,Pontiac , Cadilac, Olds, Light Truck | 1959-1963 | 8 Screw or Moraine | $270 |
1964-1990 | Moraine or Bendix | $250 | |
Chrysler,Dodge,Plymouth,DeSoto,Imperial,Light Truck | 1956-1961 | MetalCan,OvalBellows | $350 |
1961-1963 | 10 Screw Midland | $295 | |
1964-1966 | A-Body (Cuda,Dart) | $345 | |
1964-1990 | Midland or Bendix | $250 | |
AMC, Jeep, Rambler | 1960-1965 | 8 Screw or Moraine | $270 |
1966-1990 | Moraine or Bendix | $250 | |
Studebaker, Avanti | 1962-1990 | Bendix | $250 |
International Harvester,Scout,ScoutII,Light Truck | 1965-1980 | Bendix | $250 |
Datsun,Nissan | 1970-1978 | 510, 240Z, 260Z, 280Z | $270 |
Toyota Landcruiser | 1971-1975 | Banded | $270 |
Ferrari, Pantera | 1967-1990 | Benditalia, Dunlop 65-67 single | $350 |
Jaguar XKE | 1961-1964 | 5” Bellows | $265 |
Jaguar XJ | 1969-1987 | Girling | $265 |
Volvo | 1970-1975 | 140 Series | $265 |
Aftermarket/Non-Factory Boosters | NOT REBUILDABLE | ||
Paint and paint options noted below | |||
Semi Gloss Black Paint | Included | ||
Plating Zinc Dichromate (Gold) | |||
Please add 3-4 weeks for plating. | Booster | Add $75 | |
Brackets | Add $45 min | ||
Small Bracket,Mas/Cyl Cap | Add $30 ea. | ||
Plating Silver Zinc (Clear Chromate) | Add $155 |
bottom of page